FOR ANY KIND OF QUERY PLEASE
CALL US AT 090 9642384 / 090 9642455
FAX PSRA No. 003570
EMAIL themanager@ballinasloemart.ie
Sales
Cattle sale every Wednesday @ 11am
VIEWING TIME 10.15-10.50
Calf sale every Saturday @10am
Weanling & suckler cows every Saturday @ 11am
VIEWING TIME 10.15-10.50
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Ballinasloe Mart is operating. However, due to the current guidelines outlined by the Government we must put into place restrictions for the health and welfare of both our customers and staff here at Ballinasloe Mart.
To prevent the spread of COVID-19 We must put into place the following actions:
We apologise for the inconvenience this may cause, but this in a national effort to contain COVID-19. We would greatly appreciate your cooperation and adherence to staff direction in this matter.
Thanking You,
Management and Staff Ballinasloe Mart.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Weanling Sale Saturday 23rd January 2021
Weanling Bulls: Average price per kg of €2.40 up to €3.15
Weanling Heifers: Average price per Kg of €2.47 up to €3.05
Cow & Calf: Minimum price per head of €1300 up to €1600
Cow in Calf: Minimum price per head €800 up to €1460
Bulls | |||
Breed | Weight | Price € | Price/Kg |
LM | 530 | 1225 | 2.31 |
LM | 510 | 1135 | 2.22 |
PT | 430 | 1010 | 2.34 |
PT | 285 | 900 | 3.15 |
CH | 260 | 780 | 3.00 |
LM | 255 | 730 | 2.86 |
Heifers | |||
LM | 350 | 870 | 2.47 |
LM | 355 | 865 | 2.43 |
CH | 360 | 855 | 2.37 |
CH | 300 | 915 | 3.05 |
LM | 275 | 805 | 2.92 |
CH | 305 | 870 | 2.85 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 20th January 2021
Blks: Average price per Kg of €2.26 up to €2.58
Heifers: Average price per Kg of €2.22 up to €2.77
Cows: Minimum price per head €515 up to €1725
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
CH | 715 | 1590 | 2.22 |
LM | 680 | 1575 | 2.31 |
CH | 720 | 1570 | 2.18 |
CH | 500 | 1290 | 2.58 |
CH | 560 | 1390 | 2.48 |
LM | 571 | 1410 | 2.46 |
HEIFERS | |||
LM | 595 | 1400 | 2.35 |
CH | 590 | 1400 | 2.37 |
LM | 580 | 1310 | 2.26 |
LM | 370 | 1025 | 2.77 |
CH | 475 | 1160 | 2.44 |
CH | 545 | 1295 | 2.37 |
Weanling Sale Saturday 16th January 2021
Weanling Bulls: Average price per kg of €2.28 up to €2.82
Weanling Heifers: Average price per Kg of €2.50 up to €3.10
Cow & Calf: Minimum price per head of €1350 up to €1840
Cow in Calf: Minimum price per head €1070 up to €1410
Bulls | |||
Breed | Weight | Price € | Price/Kg |
LM | 425 | 945 | 2.22 |
CH | 385 | 910 | 2.36 |
CH | 380 | 900 | 2.36 |
CH | 255 | 720 | 2.82 |
CH | 305 | 840 | 2.75 |
LM | 310 | 795 | 2.56 |
Heifers | |||
CH | 345 | 960 | 2.78 |
CH | 375 | 895 | 2.38 |
CH | 360 | 895 | 2.48 |
LM | 210 | 650 | 3.10 |
CH | 245 | 740 | 3.02 |
LM | 230 | 655 | 2.85 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 13th January 2021
Blks: Average price per Kg of €2.13 up to €2.36
Heifers: Average price per Kg of €2.21 up to €2.37
Cows: Minimum price per head €1030 up to €1690
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
CH | 645 | 1455 | 2.25 |
LM | 615 | 1360 | 2.21 |
CH | 630 | 1340 | 2.13 |
CH | 550 | 1300 | 2.36 |
LM | 490 | 1095 | 2.23 |
LM | 480 | 1070 | 2.23 |
HEIFERS | |||
LM | 525 | 1160 | 2.21 |
CH | 550 | 1125 | 2.04 |
CH | 525 | 1105 | 2.10 |
LM | 413 | 980 | 2.37 |
LM | 460 | 1090 | 2.37 |
AA | 495 | 1030 | 2.08 |
Cattle Sale Wednesday 16th December 2020
Blks: Average price per Kg of €2.13 up to €2.55
Heifers: Average price per Kg of €2.22 up to €2.63
Cows: Minimum price per head €490 up to €1460
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
LM | 660 | 1400 | 2.12 |
CH | 545 | 1360 | 2.49 |
LM | 615 | 1360 | 2.21 |
LM | 510 | 1300 | 2.55 |
CH | 500 | 1265 | 2.53 |
CH | 500 | 1230 | 2.46 |
HEIFERS | |||
LM | 600 | 1260 | 2.10 |
CH | 485 | 1210 | 2.49 |
CH | 535 | 1190 | 2.22 |
LM | 455 | 1200 | 2.63 |
LM | 347 | 870 | 2.51 |
CH | 485 | 1210 | 2.49 |
Weanling Sale Saturday 12th December 2020
Weanling Bulls: Average price per kg of €2.33 up to €3.06
Weanling Heifers: Average price per Kg of €2.45 up to €3.43
Cow & Calf: Minimum price per head of €1260 up to €1740
Cow in Calf: Minimum price per head €680 up to €1720
Heifer Calves: Minimum price per head €550 up to €620
Bulls | |||
Breed | Weight | Price € | Price/Kg |
CH | 615 | 1270 | 2.06 |
CH | 520 | 1195 | 2.29 |
LM | 460 | 1155 | 2.51 |
CH | 250 | 765 | 3.06 |
LM | 285 | 870 | 3.05 |
LM | 295 | 890 | 3.01 |
Heifers | |||
LM | 365 | 1130 | 3.09 |
CH | 465 | 1110 | 2.38 |
LM | 405 | 1100 | 2.27 |
CH | 160 | 550 | 3.43 |
LM | 185 | 600 | 3.24 |
LM | 250 | 800 | 3.20 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 9th December 2020
Blks: Average price per Kg of €2.25 up to €2.68
Heifers: Average price per Kg of €2.20 up to €2.67
Cows: Minimum price per head €420 up to €1770
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
LM | 685 | 1400 | 2.04 |
CH | 617 | 1400 | 2.27 |
CH | 620 | 1350 | 2.18 |
LM | 360 | 965 | 2.68 |
CH | 340 | 900 | 2.64 |
CH | 455 | 1155 | 2.54 |
HEIFERS | |||
LM | 655 | 1450 | 2.21 |
LM | 660 | 1370 | 2.07 |
LM | 590 | 1340 | 2.27 |
LM | 360 | 960 | 2.67 |
LM | 475 | 1170 | 2.46 |
LM | 392 | 960 | 2.45 |
Weanling Sale Saturday 5th December 2020
Weanling Bulls: Average price per kg of €2.30 up to €3.02
Weanling Heifers: Average price per Kg of €2.56 up to €3.06
Cow & Calf: Minimum price per head of €1320 up to €2000
Cow in Calf: Minimum price per head €850 up to €2020
Bull Calves: Minimum price per head €480 up to €570
Heifer Calves: Minimum price per head €510 up to €540
Bulls | |||
Breed | Weight | Price € | Price/Kg |
LM | 580 | 1215 | 2.09 |
LM | 555 | 1175 | 2.12 |
CH | 485 | 1070 | 2.21 |
CH | 250 | 755 | 3.02 |
LM | 305 | 850 | 2.79 |
CH | 255 | 705 | 2.76 |
Heifers | |||
LM | 370 | 1120 | 3.03 |
CH | 420 | 1050 | 2.50 |
CH | 400 | 1030 | 2.57 |
CH | 330 | 1010 | 3.06 |
CH | 320 | 970 | 3.03 |
LM | 370 | 1120 | 3.03 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 2nd December 2020
Blks: Average price per Kg of €2.24 up to €2.70
Heifers: Average price per Kg of €2.23 up to €2.99
Cows: Minimum price per head €680 up to €1750
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
LM | 685 | 1530 | 2.23 |
CH | 682 | 1520 | 2.23 |
CH | 630 | 1425 | 2.26 |
CH | 435 | 1175 | 2.70 |
CH | 380 | 1000 | 2.63 |
LM | 405 | 1065 | 2.63 |
HEIFERS | |||
CH | 580 | 1420 | 2.45 |
LM | 540 | 1370 | 2.54 |
CH | 572 | 1340 | 2.34 |
LM | 465 | 1390 | 2.99 |
LM | 311 | 840 | 2.70 |
CH | 306 | 800 | 2.61 |
Weanling Sale Saturday 28th November 2020
Weanling Bulls: Average price per kg of €2.35 up to €3.37
Weanling Heifers: Average price per Kg of €2.44 up to €3.22
Cow & Calf: Minimum price per head of €1230 up to €1680
Cow in Calf: Minimum price per head €900 up to €1660
Bull Calves: Minimum price per head €570 up to €590
Heifer Calves: Minimum price per head €580 up to €620
Bulls | |||
Breed | Weight | Price € | Price/Kg |
BB | 385 | 1130 | 2.93 |
BB | 330 | 1085 | 3.29 |
BB | 380 | 1055 | 2.77 |
BB | 285 | 960 | 3.37 |
BB | 240 | 795 | 3.31 |
BB | 330 | 1085 | 3.29 |
Heifers | |||
CH | 460 | 1240 | 2.69 |
CH | 475 | 1200 | 2.53 |
CH | 440 | 1010 | 2.29 |
LM | 180 | 580 | 3.22 |
LM | 275 | 810 | 2.94 |
CH | 245 | 710 | 2.90 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 25th November 2020
Blks: Average price per Kg of €2.08 up to €2.48
Heifers: Average price per Kg of €2.11 up to €2.68
Cows: Minimum price per head €480 up to €1830
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
CH | 750 | 1765 | 2.35 |
LM | 622 | 1445 | 2.32 |
HE | 810 | 1435 | 1.77 |
CH | 435 | 1080 | 2.48 |
CH | 385 | 940 | 2.44 |
LM | 340 | 820 | 2.41 |
HEIFERS | |||
LM | 675 | 1390 | 2.06 |
LM | 645 | 1380 | 2.14 |
CH | 590 | 1350 | 2.29 |
CH | 325 | 870 | 2.68 |
SIM | 445 | 1130 | 2.54 |
CH | 455 | 1150 | 2.53 |
Weanling Sale Saturday 21th November 2020
Weanling Bulls: Average price per kg of €2.33 up to €3.01
Weanling Heifers: Average price per Kg of €2.39 up to €3.11
Cow & Calf: Minimum price per head of €750 up to €1790
Cow in Calf: Minimum price per head €690 up to €1410
Bull Calves: Minimum price per head €490 up to €540
Heifer Calves: Minimum price per head €450 up to €520
Bulls | |||
Breed | Weight | Price € | Price/Kg |
BB | 485 | 1050 | 2.16 |
LM | 420 | 1000 | 2.38 |
CH | 435 | 965 | 2.22 |
CH | 410 | 1235 | 3.01 |
CH | 270 | 780 | 2.89 |
LM | 315 | 905 | 2.87 |
Heifers | |||
LM | 325 | 1010 | 3.11 |
LM | 425 | 1005 | 2.36 |
LM | 395 | 1000 | 2.53 |
LM | 325 | 1010 | 3.11 |
LM | 300 | 890 | 2.97 |
SA | 250 | 710 | 2.84 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 18th November 2020
Blks: Average price per Kg of €2.16 up to €2.63
Heifers: Average price per Kg of €2.09 up to €2.50
Cows: Minimum price per head €540 up to €1690
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
LM | 670 | 1560 | 2.33 |
CH | 690 | 1550 | 2.24 |
CH | 625 | 1440 | 2.30 |
CH | 370 | 975 | 2.63 |
CH | 352 | 915 | 2.60 |
CH |
445 | 1125 | 2.53 |
HEIFERS | |||
LM | 650 | 1440 | 2.21 |
LM | 600 | 1420 | 2.37 |
CH | 625 | 1410 | 2.25 |
CH | 400 | 1000 | 2.50 |
CH | 400 | 950 | 2.38 |
LM |
330 | 780 | 2.36 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Weanling Sale Saturday 14th November 2020
Weanling Bulls: Average price per kg of €2.34 up to €3.42
Weanling Heifers: Average price per Kg of €2.41 up to €3.48
Cow & Calf: Minimum price per head of €1090 up to €2160
Cow in Calf: Minimum price per head €700 up to €1680
Bull Calves: Minimum price per head €460 up to €490
Bulls | |||
Breed | Weight | Price € | Price/Kg |
LM | 385 | 1190 | 3.09 |
LM | 455 | 1065 | 2.34 |
CH | 500 | 1050 | 2.10 |
LM | 190 | 650 | 3.42 |
LM | 225 | 755 | 3.35 |
CH | 225 | 745 | 3.31 |
Heifers | |||
LM | 345 | 1200 | 3.48 |
BAX | 345 | 1050 | 3.04 |
CH | 335 | 1030 | 3.07 |
LM | 345 | 1200 | 3.48 |
CH | 290 | 930 | 3.21 |
CH | 335 | 1030 | 3.07 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 11th November 2020
Blks: Average price per Kg of €2.14 up to €2.51
Heifers: Average price per Kg of €2.04 up to €2.71
Cows: Minimum price per head €620 up to €1570
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
CH | 725 | 1570 | 2.16 |
LM | 740 | 1475 | 1.99 |
CH | 610 | 1455 | 2.39 |
CH | 515 | 1295 | 2.51 |
CH | 465 | 1150 | 2.47 |
CH |
520 | 1285 | 2.47 |
HEIFERS | |||
LM | 595 | 1360 | 2.29 |
LM | 625 | 1310 | 2.09 |
CH | 560 | 1280 | 2.28 |
LM | 365 | 990 | 2.71 |
LM | 430 | 1100 | 2.56 |
LM |
365 | 910 | 2.49 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Weanling Sale Saturday 7th November 2020
Weanling Bulls: Average price per kg of €2.28 up to €3.16
Weanling Heifers: Average price per Kg of €2.41 up to €3.18
Cow & Calf: Minimum price per head of €1050 up to €1900
Cow in Calf: Minimum price per head €800 up to €1620
Bull Calves: Minimum price per head €530
Heifer Calves: Minimum price per head €230 up to €590
Bulls | |||
Breed | Weight | Price € | Price/Kg |
CH | 450 | 1160 | 2.58 |
CH | 395 | 1095 | 2.77 |
LM | 460 | 1060 | 2.30 |
CH | 345 | 1090 | 3.16 |
BB | 295 | 930 | 3.15 |
LM | 250 | 780 | 3.12 |
Heifers | |||
CH | 395 | 1030 | 2.61 |
CH | 375 | 990 | 2.64 |
CH | 305 | 970 | 3.18 |
LM | 220 | 700 | 3.18 |
CH | 305 | 970 | 3.18 |
LM | 295 | 890 |
3.08 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Cattle Sale Wednesday 4th November 2020
Blks: Average price per Kg of €2.09 up to €2.49
Heifers: Average price per Kg of €2.00 up to €2.45
Cows: Minimum price per head €610 up to €1400
BULLOCKS | |||
Breed | Weight | Price € | Price/Kg |
CH | 685 | 1455 | 2.12 |
LM | 640 | 1425 | 2.23 |
LM | 600 | 1390 | 2.32 |
LM | 470 | 1170 | 2.49 |
CH | 565 | 1370 | 2.43 |
CH |
480 | 1160 | 2.42 |
HEIFERS | |||
CH | 630 | 1370 | 2.17 |
CH | 607 | 1340 | 2.21 |
CH | 597 | 1330 | 2.23 |
LM | 490 | 1200 | 2.45 |
LM | 450 | 1060 | 2.36 |
LM |
460 | 1080 | 2.35 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~